Cells in a spreadsheet have a Format that determines how the value is displayed and interpreted. Spreadsheets support many different formats for dates and allow users to specify custom formats. The Cube Add-on recognizes dates with any of the formats listed in this article.
Not sure how to set the format for a cell? See Microsoft's Excel or Google's Sheets formatting instructions for help.
Supported date formats
The following formats are supported by the Cube Add-on.
Day, month, and year formats
Format | Example for February 4, 2022 |
d/m/yyyy | 4/2/2022 |
d/m/yy | 4/2/22 |
d-m-yyyy | 4-2-2022 |
d-m-yy | 4-2-22 |
dd/m/yyyy | 04/2/2022 |
dd/m/yy | 04/2/22 |
dd-m-yyyy | 04-2-2022 |
dd-m-yy | 04-2-22 |
d/mm/yyyy | 4/02/2022 |
d/mm/yy | 4/02/22 |
d-mm-yyyy | 4-02-2022 |
d-mm-yy | 4-02-22 |
dd/mm/yyyy | 04/02/2022 |
dd/mm/yy | 04/02/22 |
dd-mm-yyyy | 04-02-2022 |
dd-mm-yy | 04-02-22 |
Day and month formats
Format | Example for February 4, 2022 |
d-mmm | 4-Feb |
Month, day and year formats
Format | Example for February 4, 2022 |
mm / dd / yyyy | 02 / 04 / 2022 |
mm/dd/yy | 02/04/22 |
mm-dd-yyyy | 02-04-2022 |
mm-dd-yy | 02-04-22 |
mm.dd.yyyy | 02.04.2022 |
mm.dd.yy | 02.04.22 |
mm dd yyyy | 02 04 2022 |
mm dd yy | 02 04 22 |
m/d/yyyy | 2/4/2022 |
m/d/yy | 2/4/22 |
m-dd-yyyy | 2-04-2022 |
m-dd-yy | 2-04-22 |
m.dd.yyyy | 2.04.2022 |
m.dd.yy | 2.04.22 |
m dd yyyy | 2 04 2022 |
m dd yy | 2 04 22 |
mmm/dd/yyyy | Feb/04/2022 |
mmm/dd/yy | Feb/04/22 |
mmm-dd-yyyy | Feb-04-2022 |
mmm-dd-yy | Feb-04-22 |
mmm.dd.yyyy | Feb.04.2022 |
mmm.dd.yy | Feb.04.22 |
mmm dd yyyy | Feb 04 2022 |
mmm dd yy | Feb 04 22 |
Month and year formats
Format | Example for February 4, 2022 |
mmm-yy | Feb-22 |
mm/yyyy | 02/2022 |
mm/yy | 02/22 |
mm-yyyy | 02-2022 |
mm-yy | 02-22 |
mm.yyyy | 02.2022 |
mm.yy | 02.22 |
mm yyyy | 02 2022 |
mm yy | 02 22 |
m/yyyy | 2/2022 |
m/yy | 2/22 |
m-yyyy | 2-2022 |
m-yy | 2-22 |
m.yyyy | 2.2022 |
m.yy | 2.22 |
m yyyy | 2 2022 |
m yy | 2 22 |
mmm/yyyy | Feb/2022 |
mmm/yy | Feb/22 |
mmm-yyyy | Feb-2022 |
mmm-yy | Feb-22 |
mmm.yyyy | Feb.2022 |
mmm.yy | Feb.22 |
mmm yyyy | Feb 2022 |
mmm yy | Feb 22 |
Year formats
Format | Example for February 4, 2022 |
yyyy | 2022 |
yy | 22 |